FY2022
Date | Events | Financial Results |
Presentation Material |
Fact Book |
Streaming Video/Audio |
Q&A Summary |
|
---|---|---|---|---|---|---|---|
Q4 | May 12, 2023 |
Financial conference call |
317KB | 641KB | 785KB | Html | 243KB |
Q3 | Feb. 3, 2023 |
Financial conference call |
272KB | w/o Script 485KB w/ Script 3,511KB |
- | - | 128KB |
Q2 | Nov. 4, 2022 |
Financial conference call |
608KB | 752KB | 806KB | Html | 127KB |
Q1 | Aug. 3, 2022 |
Financial conference call |
268KB | w/o Script 391KB w/ Script 2,176KB |
- | - | 133KB |
Archive
FY2021
Date | Events | Financial Results |
Presentation Material |
Fact Book |
Streaming Video/Audio |
Q&A Summary |
|
---|---|---|---|---|---|---|---|
Q4 | May 13, 2022 |
Financial conference call |
317KB (Revised) |
1,237KB | 814KB | Html | 232KB |
(Correction / Correction of Numerical Data)
Notice of Partial Correction of Consolidated Financial Results for the year ended March 31, 2022 [IFRS] [PDF:117KB] |
|||||||
Q3 | Feb. 4, 2022 |
Financial conference call |
292KB | w/ Script 2,775KB w/o Script 467KB |
- | - | 119KB |
Q2 | Nov. 5, 2021 |
Financial conference call |
278KB | 825KB | 516KB | Html | 167KB |
Q1 | Aug. 2, 2021 |
Financial conference call |
238KB | w/ Script 1,822KB w/o Script 540KB |
- | - | 238KB |
FY2020
Date | Events | Financial Results |
Presentation Material |
Fact Book |
Streaming Video/Audio |
Q&A Summary |
|
---|---|---|---|---|---|---|---|
Q4 | May 14, 2021 |
Financial conference call |
1,030KB | 1,133KB | 549KB | Html | 133KB |
Q3 | Feb. 2, 2021 |
Financial conference call |
859KB | 1,089KB | - | - | - |
Q2 | Nov. 6, 2020 |
Financial conference call |
424KB | 1,565KB | 734KB | Html | - |
Q1 | Aug. 5, 2020 |
Financial conference call |
227KB | 917KB | - | - | - |
FY2019
Date | Events | Financial Results |
Presentation Material |
Fact Book |
Streaming Video/Audio |
|
---|---|---|---|---|---|---|
Q4 | Jun. 4, 2020 |
Financial conference call |
: 259KB | : 1,316KB | : 781KB | : Html |
Q3 | Jan. 30, 2020 |
Announcement
of Financial Results |
: 259KB | : 495KB | - | - |
Q2 | Nov. 5, 2019 |
Financial Conference |
: 275KB | : 1,888KB | : 744KB | : Html |
Q1 | Jul. 29, 2019 |
Announcement
of Financial Results |
: 256KB | : 387KB | - | - |
FY2018
Date | Events | Financial Results |
Presentation Material |
Fact Book |
Streaming Video |
|
---|---|---|---|---|---|---|
Q4 | May 14, 2019 |
Financial Conference |
: 360KB | : 3,380KB | : 767KB | : Html |
Q3 | Feb. 1, 2019 |
Announcement
of Financial Results |
: 276KB | : 588KB | - | - |
Q2 | Nov. 1, 2018 |
Financial Conference |
: 333KB | : 1,101KB | : 782KB | - |
Q1 | Aug. 1, 2018 |
Announcement
of Financial Results |
: 246KB | : 494KB | - | - |
FY2017
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 14, 2018 | Financial Conference | : 319KB | : 1,384KB | : 887KB |
Q3 | Feb. 2, 2018 | Announcement of Financial Results | : 235KB | : 682KB | - |
Q2 | Nov. 7, 2017 | Financial Conference | : 296KB | : 1,216KB | : 873KB |
Q1 | Aug. 1, 2017 | Announcement of Financial Results | : 310KB | : 513KB | - |
FY2016
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 15, 2017 | Financial Conference | : 569KB | : 2,704KB | : 934KB |
Q3 | Feb. 1, 2017 | Announcement of Financial Results | : 447KB | : 787KB | - |
Q2 | Nov. 4, 2016 | Financial Conference | : 512KB | : 3,158KB | : 695KB |
Q1 | Aug. 1, 2016 | Announcement of Financial Results | : 481KB | : 712KB | - |
FY2015
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 16, 2016 | Financial Conference | [IFRS] Consolidated (610KB) | : 2,194KB | : 667KB |
[JP GAAP] Consolidated / Non-consolidated (828KB) | |||||
Q3 | Feb. 1, 2016 | Announcement of Financial Results | : 395KB | : 668KB | - |
Q2 | Nov. 2, 2015 | Financial Conference | : 1,125KB | : 1,473KB | : 649KB |
Q1 | Jul. 29, 2015 | Announcement of Financial Results | : 1,125KB | : 555KB | - |
FY2014
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 14, 2015 | Financial Conference | Consolidated / Non-consolidated (851KB) | : 1,218KB | : 595KB |
Q3 | Feb. 2, 2015 | Announcement of Financial Results | : 482KB | : 567KB | - |
Q2 | Nov. 5, 2014 | Financial Conference | : 177KB | : 1,216KB | : 577KB |
Q1 | Jul. 29, 2014 | Announcement of Financial Results | : 349KB | : 594KB | - |
FY2013
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 14, 2014 | Financial Conference | Consolidated / Non-consolidated (216KB) | : 1,344KB | : 312KB |
Q3 | Jan. 31, 2014 | Announcement of Financial Results | : 259KB | : 562 KB | - |
Q2 | Nov. 1, 2013 | Financial Conference | : 196KB | : 811KB | : 494KB |
Q1 | Jul. 30, 2013 | Announcement of Financial Results | : 143KB | : 510KB | - |
FY2012
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 15, 2013 | Financial Conference | Consolidated / Non-consolidated (217KB) | : 595KB | : 469KB |
Q3 | Feb. 4, 2013 | Announcement of Financial Results | : 147KB | : 536KB | - |
Q2 | Nov. 7, 2012 | Financial Conference | : 144KB | : 507KB | : 286KB |
Q1 | Jul. 30, 2012 | Announcement of Financial Results | : 137KB | : 355KB | - |
FY2011
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 16, 2012 | Financial Conference | Consolidated / Non-consolidated (211KB) | : 614KB | : 310KB |
Q3 | Feb. 3, 2012 | Announcement of Financial Results | : 204KB | : 504KB | - |
Q2 | Nov. 7, 2011 | Financial Conference | : 201KB | : 893KB | : 319KB |
Q1 | Aug. 1, 2011 | Announcement of Financial Results | : 118KB | : 475KB | - |
Date | Events |
---|---|
Jun. 27, 2011 | Consolidated Business Forecast (395KB) |
FY2010
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 17, 2011 | Financial Conference | Consolidated / Non-consolidated (176KB) | : 677KB | : 327KB |
Q3 | Feb. 4, 2011 | Announcement of Financial Results | : 243KB | : 435KB | - |
Q2 | Nov. 4, 2010 | Financial Conference | : 239KB | : 921KB | : 311KB |
Q1 | Aug. 3, 2010 | Announcement of Financial Results | : 122KB | : 395KB | - |
FY2009
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 14, 2010 | Financial Conference | Consolidated / Non-consolidated (158KB) | : 525KB | : 185KB |
Q3 | Feb. 3, 2010 | Announcement of Financial Results | : 99KB | : 456KB | - |
Q2 | Nov. 5, 2009 | Financial Conference | : 103KB | : 2,185KB | : 302KB |
Q1 | Jul. 30, 2009 | Announcement of Financial Results | : 83KB | : 619KB | - |
FY2008
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 15, 2009 | Financial Conference | Consolidated / Non-consolidated (183KB) | : 572KB | : 493KB |
Q3 | Feb. 4, 2009 | Announcement of Financial Results | : 125KB | : 457KB | - |
Q2 | Nov. 6, 2008 | Financial Conference | : 179KB | : 1,632KB | : 376KB |
Q1 | Jul. 30, 2008 | Announcement of Financial Results | : 128KB | : 1,294KB | - |
FY2007
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 16, 2008 | Financial Conference | Consolidated / Non-consolidated (172KB) | : 997KB | : 385KB |
Q3 | Feb. 5, 2008 | Announcement of Financial Results | : 62KB | : 1,031KB | - |
Q2 | Nov. 2, 2007 | Financial Conference | Consolidated / Non-consolidated (172KB) | : 1,739KB | : 389KB |
Q1 | Aug. 3, 2007 | Announcement of Financial Results | : 54KB | : 1,188KB | - |
FY2006
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 16, 2007 | Financial Conference | Consolidated / Non-consolidated (156KB) | : 2,469KB | : 464KB |
Q3 | Feb. 2, 2007 | Announcement of Financial Results | : 47KB | : 722KB | - |
Q2 | Nov. 6, 2006 | Financial Conference | consolidated (128KB) / Non-consolidated (30KB) | : 932KB | : 351KB |
Q1 | Aug. 3, 2006 | Announcement of Financial Results | : 46KB | : 852KB | - |
FY2005
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 17, 2006 | Financial Conference | consolidated (153KB) / Non-consolidated (29KB) | : 939KB | : 347KB |
Q3 | Feb. 3, 2006 | Announcement of Financial Results | : 48KB | : 693KB | - |
Q2 | Nov. 1, 2005 | Financial Conference | consolidated (280KB) / Non-consolidated (104KB) | : 847KB | : 308KB |
Q1 | Jul. 28, 2005 | Announcement of Financial Results | : 165KB | : 737KB | - |
FY2004
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 17, 2005 | Financial Conference | consolidated (130KB) / Non-consolidated (18KB) | : 978KB | : 316KB |
Q3 | Feb. 4, 2005 | Announcement of Financial Results | : 50KB | : 632KB | - |
Q2 | Nov. 4, 2004 | Financial Conference | consolidated (111KB) / Non-consolidated (19KB) | : 923KB | : 350KB |
Q1 | Jul. 29, 2004 | Announcement of Financial Results | : 36KB | : 793KB | - |
FY2003
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 18, 2004 | Financial Conference | consolidated (265KB) / Non-consolidated (96KB) | : 196KB | - |
Q3 | Feb. 6, 2004 | Announcement of Financial Results | : 63KB | : 124KB | - |
Q2 | Nov. 6, 2003 | Financial Conference | consolidated (101KB) / Non-consolidated (18KB) | : 294KB | : 555KB |
Q1 | Aug. 7, 2003 | Announcement of Financial Results | : 52KB | : 136KB | - |
FY2002
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 15, 2003 | Financial Conference | consolidated (97KB) / Non-consolidated (17KB) | : 210KB | : 555KB |
Q3 | - | - | - | - | - |
Q2 | Nov. 19, 2002 | Financial Conference | consolidated (47KB) / Non-consolidated (24KB) | : 414KB | : 164KB |
Q1 | - | - | - | - | - |
FY2001
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 22, 2002 | Financial Conference | consolidated (97KB) / Non-consolidated (26KB) | : 317KB | - |
Q3 | - | - | - | - | - |
Q2 | Nov. 22, 2001 | Financial Conference | consolidated (43KB) / Non-consolidated (23KB) | : 258KB | - |
Q1 | - | - | - | - | - |
FY2000
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 23, 2001 | Announcement of Financial Results | consolidated (38KB) / Non-consolidated (14KB) | - | - |
Q3 | - | - | - | - | - |
Q2 | Nov. 30, 2000 | Announcement of Financial Results | consolidated (31KB) / Non-consolidated (12KB) | - | - |
Q1 | - | - | - | - | - |
FY1999
Date | Events | Financial Results | Presentation Material | Fact Book | |
---|---|---|---|---|---|
Q4 | May 25, 2000 | Announcement of Financial Results | consolidated (54KB) / Non-consolidated (38KB) | - | - |
Q3 | - | - | - | - | - |
Q2 | Nov. 26, 1999 | Announcement of Financial Results | consolidated (24KB) / Non-consolidated (46KB) | - | - |
Q1 | - | - | - | - | - |