General Information (As of March 31, 2022)
Number of issued Stocks | 518,353,178 shares (excluding 32,914,926 shares of Treasury stock) | |
---|---|---|
Number of Shareholders | 64,170 | |
Listings | Tokyo | |
Security Code | 6471 | |
Fiscal Year End | March 31 | |
Annual Meeting of Shareholders | June | |
Record Dates | Year-end dividends: March 31 | |
Interim dividends: September 30 | ||
Number of Shares in 1 Unit | 100 shares | |
Breakdown of Shareholders (Relations are calculated after deducting Treasury stock) |
Financial Institutions | 51.81% |
Securities Companies | 3.88% | |
Other Japanese Corporations | 7.02% | |
Foreign Investors | 19.10% | |
Individuals / Others | 18.19% |
Top Ten Shareholders (As of March 31, 2022)
Shareholders | Number of shares owned in thousands | Holding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 83,296 | 16.06% |
Custody Bank of Japan, Ltd. (Trust Account) | 32,896 | 6.34% |
Meiji Yasuda Life Insurance Company | 27,626 | 5.32% |
Fukoku Mutual Life Insurance Company | 22,400 | 4.32% |
Nippon Life Insurance Company | 22,034 | 4.25% |
Mizuho Bank, Ltd. | 18,211 | 3.51% |
The Master Trust Bank of Japan, Ltd. (Toyota Motor Corporation Account) |
10,709 | 2.06% |
Toyota Motor Corporation | 10,000 | 1.92% |
NSK Customer Shareholding Association | 9,390 | 1.81% |
NSK Employee Shareholding Association | 8,176 | 1.57% |
* Holding ratios are calculated after deducting treasury stock (32,914,926 shares).