General Information (As of March 31, 2023)
Number of issued Stocks | 521,278,795 shares (excluding 29,989,309 shares of Treasury stock) | |
---|---|---|
Number of Shareholders | 64,909 | |
Listings | Tokyo | |
Security Code | 6471 | |
Fiscal Year End | March 31 | |
Annual Meeting of Shareholders | June | |
Record Dates | Year-end dividends: March 31 | |
Interim dividends: September 30 | ||
Number of Shares in 1 Unit | 100 shares | |
Breakdown of Shareholders (Relations are calculated after deducting Treasury stock) |
Financial Institutions | 50.06% |
Securities Companies | 4.87% | |
Other Japanese Corporations | 6.56% | |
Foreign Investors | 20.01% | |
Individuals / Others | 18.50% |
Top Ten Shareholders (As of March 31, 2023)
Shareholders | Number of shares owned in thousands | Holding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 78,120 | 14.98% |
Custody Bank of Japan, Ltd. (Trust Account) | 32,689 | 6.27% |
Meiji Yasuda Life Insurance Company | 27,626 | 5.29% |
Fukoku Mutual Life Insurance Company | 22,400 | 4.29% |
Nippon Life Insurance Company | 22,034 | 4.22% |
Mizuho Bank, Ltd. | 18,211 | 3.49% |
The Master Trust Bank of Japan, Ltd. (Toyota Motor Corporation Account) |
10,709 | 2.05% |
Toyota Motor Corporation | 10,000 | 1.91% |
NSK Customer Shareholding Association | 9,939 | 1.90% |
NSK Employee Shareholding Association | 8,689 | 1.66% |
* Holding ratios are calculated after deducting treasury stock (29,989,309 shares).