NSK Global
Investors

You are here: Home >> Investors >> Financial Highlights

Financial Highlights

Business Trend

Graph (Sales)Graph (Operating income)

Graph (Net Income)

(¥ Millions)
  FY2007 FY2008 FY2009 FY2010 FY2011
Sales 772,036 647,593 587,572 710,431 733,192
Operating income 69,343 22,106 11,305 43,524 44,417
(%) 9.0% 3.4% 1.9% 6.1% 6.1%
Ordinary income 64,854 16,964 7,598 38,572 42,004
(%) 8.4% 2.6% 1.3% 5.4% 5.7%
Net income before income taxes and minority interests 63,613 10,330 6,335 38,239 41,259
(%) 8.2% 1.6% 1.1% 5.4% 5.6%
Net income 42,613 4,561 4,765 26,110 28,514
(%) 5.5% 0.7% 0.8% 3.7% 3.9%

Go to Top

Total Assets, Shareholders' Equity, Interest-Bearing Debts

Graph (Total assets)Graph (Shareholders' equity)

Graph (Interest-bearing debts)

(¥ Millions)
  FY2007 FY2008 FY2009 FY2010 FY2011
Total assets 828,580 744,229 789,624 788,626 845,073
Shareholders' equity 267,914 233,395 247,941 257,012 280,312
(%) 32.3% 31.4% 31.4% 32.6% 33.2%
Interest-bearing debts 264,413 323,165 304,937 274,585 296,750
Net D/E ratio (times) 0.56 0.85 0.73 0.60 0.58

Go to Top

Cash Flows

Graph (Cash Flows)
(¥ Millions)
  FY2007 FY2008 FY2009 FY2010 FY2011
Cash flows from operating activities 69,236 11,785 51,108 64,973 57,158
Cash flows from investing activities (23,187) (46,422) (29,355) (33,348) (56,090)
Cash flows from financing activities (5,923) 50,529 (24,956) (32,966) 14,637

Go to Top

Breakdown by Business Segment

Graph (Sales - Automotive business)Graph (Operating income - Automotive business)

Graph (Sales - Industrial machinery business)Graph (Operating income - Industrial machinery business)

(¥ Millions)
  FY2007 FY2008 FY2009 FY2010 FY2011
Sales 772,036 647,593 587,572 710,431 733,192
Industrial machinery business 307,242 267,021 201,962 259,095 255,835
Industiral machinery bearings 239,056 209,530 166,873 199,898 210,832
Precision machinery and parts 68,186 57,491 35,089 59,197 45,002
Automotive business 435,705 352,453 366,463 424,157 444,585
Automotive bearings 232,075 189,998 191,385 216,724 220,907
Automotive components 203,630 162,455 175,078 207,433 223,678
Others 56,227 50,687 34,898 53,108 61,028
Eliminations (27,140) (22,568) (15,753) (25,930) (28,256)
Operating income 69,343 22,106 11,305 43,524 44,417
Industiral machinery business 42,109 19,993 (1,661) 20,379 25,689
Automotive business 30,660 6,812 18,281 26,898 22,637
Others 2,839 832 (171) 3,500 3,258
Eliminations/Corporate (6,266) (5,531) (5,144) (7,254) (7,168)
Operating income margin (%) 9.0% 3.4% 1.9% 6.1% 6.1%
Industrial machinery business 13.7% 7.5% -0.8% 7.9% 10.0%
Automotive business 7.0% 1.9% 5.0% 6.3% 5.1%
Others 5.1% 1.6% -0.5% 6.6% 5.3%

Go to Top

Breakdown by Region

Geographical Segment Data

Graph (Geographical Segment Data:Japan)Graph (Geographical Segment Data:The America)

Graph (Geographical Segment Data:Europe)Graph (Geographical Segment Data:Asia)

(¥ Millions)
Breakdown by Geographical Region FY2007 FY2008 FY2009 FY2010 FY2011
Sales 772,036 647,593 587,572 710,431 733,192
Japan 558,004 479,408 429,233 532,340 538,393
The Americas 106,004 78,229 69,355 84,715 86,056
Europe 139,956 114,640 100,629 105,111 109,221
Asia 117,994 108,471 106,121 140,816 162,245
Eliminations (149,923) (133,155) (117,767) (152,552) (162,723)
Operating income 69,343 22,106 11,305 43,524 44,417
Japan 46,833 6,550 3,958 32,387 33,626
The Americas 4,867 926 2,223 4,076 4,134
Europe 10,141 9,433 3,205 4,774 3,904
Asia 13,189 9,568 7,572 11,098 10,516
Eliminations / Corporate (5,688) (4,371) (5,653) (8,812) (7,764)
Operating income margin (%) 9.0% 3.4% 1.9% 6.1% 6.1%
Japan 8.4% 1.4% 0.9% 6.1% 6.2%
The Americas 4.6% 1.2% 3.2% 4.8% 4.8%
Europe 7.2% 8.2% 3.2% 4.5% 3.6%
Asia 11.2% 8.8% 7.1% 7.9% 6.5%

Sales by Customer Location

Graph (Sales by Customer Location)
(¥ Millions)
Sales by Customer Location FY2007 FY2008 FY2009 FY2010 FY2011
Japan 388,929 323,377 289,541 354,543 363,754
The Americas 107,321 78,754 70,609 85,466 86,267
Europe 133,853 111,866 98,504 102,176 107,958
Asia 141,933 133,596 128,918 168,246 175,213

Go to Top

Capital Expenditures / Depreciation (Excluding intangible assets)

Graph (Capital Expenditures / Depreciation)
(¥ Millions)
  FY2007 FY2008 FY2009 FY2010 FY2011
Capital expenditures 51,971 41,915 19,830 38,748 50,269
Depreciation (Excluding intangible assets) 37,443 38,452 35,628 33,142 34,035

Go to Top

R&D Expenses

Graph (R&D Expenses)
(¥ Millions)
  FY2007 FY2008 FY2009 FY2010 FY2011
R&D Expenses 10,240 10,691 8,794 10,515 10,373

Go to Top

ROE, ROA, Inventory Turnover

Graph (ROE, ROA)Graph (Inventory turnover)

  FY2007 FY2008 FY2009 FY2010 FY2011
ROE 16.1% 1.8% 2.0% 10.3% 10.6%
ROA 5.2% 0.6% 0.6% 3.3% 3.5%
Inventory turnover (times) 7.5 6.2 5.5 6.5 6.5

Go to Top

Dividends per share (Full year)

Graph (Dividends)
(¥)
  FY2007 FY2008 FY2009 FY2010 FY2011
Dividends per share (Full year) 19.0 14.0 8.0 11.0 12.0

Go to Top

Related Information

Investors News update

>> Investors News Archives

Press Release update

>> Press Release Archives

  • Company
    NSK provides our services throughout our global network. For more information, please contact your nearest NSK office.
  • Sustainability
    NSK's corporate social responsibility is to contribute to the well-being of society.
  • Research & Development
    NSK's history of over 90 years is marked by the pursuit of new technology and constant quality improvement. Learn more about our R&D activities.

Go to Top

You need Adobe Reader to read PDF files. Adobe Reader can be obtained for free from the banner below.

Get Adobe Reader