| Number of issued Stocks | 551,268,104 shares | |
|---|---|---|
| Number of Shareholders | 25,722 | |
| Listings | Tokyo, Osaka | |
| Security Code | 6471 | |
| Fiscal Year End | March 31 | |
| Annual Meeting of Shareholders | June | |
| Record Dates | Year-end dividends: March 31 | |
| Interim dividends: September 30 | ||
| Number of Shares in 1 Unit | 1,000 shares | |
| Breakdown of Shareholders (Number of Shares) |
Government and Municipalities | 0.00% |
| Financial Institutions | 51.37% | |
| Securities Companies | 2.06% | |
| Other Japanese Corporations | 9.79% | |
| Foreign Investors | 21.09% | |
| Individuals / Others | 13.71% | |
| Transfer Agent | Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan 103-8670 |
|---|---|
| Agent to Manage Shareholders Registry Branch | Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan 103-8670 |
| Registrar's Mailing Address | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 8-4 Izumi 2-chome, Suginami-ku, Tokyo, Japan 168-8507 |
| For Inquiries | 0120-288-324 (Toll Free) |
| Intermediary Office | Mizuho Trust & Banking Co., Ltd. (Branch Offices throughout Japan) Mizuho Securities Co., Ltd. (Head Office and Branch Offices throughout Japan) *Ony for payments of unpaid dividends Mizuho Bank, Ltd. (Head Office and Branch Offices throughout Japan) |
| Shareholders | Number of shares owned in thousands | Holding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 44,192 | 8.17% |
| Fukoku Mutual Life Insurance Company | 30,700 | 5.68% |
| Nippon Life Insurance Company | 30,575 | 5.65% |
| Meiji Yasuda Life Insurance Company | 26,726 | 4.94% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 22,616 | 4.18% |
| Mizuho Corporate Bank, Ltd. | 19,011 | 3.51% |
| National Mutual Insurance Federation of Agricultual Cooperatives | 13,702 | 2.53% |
| Japan Trustee Services Bank, Ltd. (Sumitomo Mitsui Trust & Banking Co., Ltd. Retrust Account / Toyota Motor Corporation Employee Pension Trust Account) |
10,709 | 1.98% |
| Toyota Motor Corporation | 10,000 | 1.85% |
| SSBT OD05 Omnibus Account - Treaty Clients | 9,744 | 1.80% |
* Other than those listed above, the Company has 10,280 thousand shares.
| Dividend (for the past 5 years) | (yen) | ||
|---|---|---|---|
| Interim | Year-end | Full year | |
| Fiscal Year Ended March 31, 2013 | 6.0 | — | — |
| Fiscal Year Ended March 31, 2012 | 6.0 | 6.0 | 12.0 |
| Fiscal Year Ended March 31, 2011 | 5.0 | 6.0 | 11.0 |
| Fiscal Year Ended March 31, 2010 | 4.0 | 4.0 | 8.0 |
| Fiscal Year Ended March 31, 2009 | 10.0 | 4.0 | 14.0 |
NSK places great importance on shareholder returns.
We will maintain our basic policy of issuing a consistent dividend, and ensure that our dividends better reflect our consolidated payout ratio and business.
| Rating Agency | Long-term | Short-term |
|---|---|---|
| Rating and Investment Information, Inc. (R&I) | A- | a-1 |
| Japan Credit Rating Agency, Ltd. (JCR) | A+ | - |
| Issue date | Outstanding at the end of the previous fiscal year (Millions of yen) | Coupon rate | Maturity date |
|---|---|---|---|
| March 20, 2006 | 10,000 | 1.71% | March 19, 2013 |
| February 23, 2007 | 20,000 | 2.13% | February 23, 2017 |
| March 5, 2008 | 20,000 | 1.42% | March 5, 2013 |
| March 5, 2008 | 15,000 | 1.69% | March 5, 2015 |