(Supplementary Information)
-Mid-term Target for Profitability Improvement
| Announced in Feb. '06 | ||||
| (¥100 Million) | FY'05 <Actual> |
FY'06 <Actual> |
FY'07 <Forecast> |
FY'08 <Plan> |
|---|---|---|---|---|
| Operating income margin | 6.8% | 8.7% | 9.1% | 10% |
| ROE | 12.1% | 14.0% | 15% | |
| Capital expenditures | 473 | (Plan)Total of 3 years: 1,000 | ||
| 362 | 465 | - | ||
| Depreciation | 294 | (Plan)Total of 3 years: 990 | ||
| 345 | 378 | - | ||
| Net interesting-bearing debts | 1,711 | 1,822 | 1,090 | |
| Shareholders' equity | 2,357 | 2,624 | 3,100 | |
| Net D/E ratio (times) | 0.73 | 0.69 | 0.4 | |



