(Supplementary Information)
-Sales & Profits of Mid-term Plan by Business Segment
| Announced in Feb. '06 | ||||||||
| (¥100 Million) | FY'05<Actual> | FY'06<Actual> | FY'07<Forcastl> | FY'08<Mid-term plan> | ||||
|---|---|---|---|---|---|---|---|---|
| Industrial machinery bearings |
||||||||
| Sales | 1,956 | 2,163 | 2,360 | 2,300 | ||||
| Operating income <%> | 221 | <11.3%> | 296 | <13.7%> | 335 | <14.2%> | 335 | <14.6%> |
| Automotive products | ||||||||
| Sales | 3,531 | 3,979 | 4,290 | 4,220 | ||||
| Operating income <%> | 174 | <4.9%> | 227 | <5.7%> | 295 | <6.9%> | 330 | <7.8%> |
| Precision machinery & parts |
||||||||
| Sales | 658 | 777 | 680 | 750 | ||||
| Operating income <%> | 56 | <8.5%> | 115 | <14.8%> | 90 | <13.2%> | 105 | <14.0%> |
| Other | ||||||||
| Sales | 235 | 451 | 490 | 220 | ||||
| Operating income <%> | 13 | <5.5%> | 24 | <5.3%> | 22 | <4.5%> | 15 | <6.8%> |
| Eliminations/corporate | ||||||||
| Sales | -95 | -198 | -220 | -90 | ||||
| Operating income | -38 | -38 | -52 | -45 | ||||
| Total | ||||||||
| Sales | 6,285 | 7,172 | 7,600 | 7,400 | ||||
| Operating income <%> | 426 | <6.8%> | 624 | <8.7%> | 690 | <9.1%> | 740 | <10.0%> |



