Forecasts -By Geographical Segment
| (100 Million) | FY'06 | FY'07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full year <Actual> |
1st half <Actual> |
2nd half <Revised forecast> |
Full year <Revised forecast> |
Increase/ decrease YOY |
Full year <Original forecast> |
||||||
| Sales | 7,172 | 3,693 | 3,907 | 7,600 | +428 | 7,450 | |||||
| Japan | 5,223 | 2,629 | 2,776 | 5,405 | +182 | 5,421 | |||||
| The Americas | 1,029 | 545 | 530 | 1,075 | +46 | 1,031 | |||||
| Europe | 1,276 | 662 | 703 | 1,365 | +89 | 1,199 | |||||
| Asia | 987 | 554 | 650 | 1,204 | +217 | 1,125 | |||||
| Eliminations | -1,343 | -697 | -752 | -1,449 | -106 | -1,326 | |||||
| Operating income |
624 |
<8.7%> | 316 |
<8.5%> | 374 |
<9.6%> | 690 |
<9.1%> | +66 | 680 |
<9.1%> |
| Japan | 474 | <9.1%> | 214 | <8.1%> | 251 | <9.0%> | 465 | <8.6%> | -9 | 475 | <8.8%> |
| The Americas | 38 | <3.7%> | 25 | <4.6%> | 29 | <5.5%> | 54 | <5.0%> | +16 | 57 | <5.5%> |
| Europe | 67 | <5.2%> | 41 | <6.2%> | 51 | <7.3%> | 92 | <6.7%> | +25 | 83 | <6.9%> |
| Asia | 95 | <9.6%> | 63 | <11.3%> | 70 | <10.8%> | 133 | <11.0%> | +38 | 115 | <10.2%> |
| Eliminations/ Corporate |
-50 | -27 | -27 | -54 | -4 | -50 | |||||



