HOME | Company | Investors | Download | Contact us

Contents
Investors
TOP Message
IR Calendar
Financial Information
Presentation
FAQ
Cautionary statements
HOME |Investors | Presentation | Financial Conference for the Results of the First Half of Fiscal 2007

Financial Conference

Forecasts -By Business Segment

(100 Million) FY'06 FY'07
  Full year
<Actual>
1st half
<Actual>
2nd half
<Revised forecast>
Full year
<Revised forecast>
Increase/
decrease
YOY
Full year
<Original forecast>
Sales 7,172   3,693   3,907   7,600   +428 7,450  
Industrial bearings 2,163   1,148   1,212   2,360   +197 2,328  
Automotive products 3,979   2,091   2,199   4,290   +311 4,102  
Precision machinery & parts 777   318   362   680   -97 765  
Other 451   245   245   490   +39 455  
Eliminations -198   -109   -111   -220   -22 -200  
Operating income
624
<8.7%> 316
<8.5%> 374 <9.6%> 690
<9.1%> +66 680
<9.1%>
Industrial bearings 296 <13.7%> 155 <13.5%> 180 <14.9%> 335 <14.2%> +39 334 <14.3%>
Automotive products 227 <5.7%> 139 <6.7%> 156 <7.1%> 295 <6.9%> +68 252 <6.1%>
Precision machinery & parts 115 <14.8%> 38 <12.0%> 52 <14.4%> 90 <13.2%> -25 116 <15.2%>
Other 24 <5.3%> 10 <4.1%> 12 <4.9%> 22 <4.5%> -2 25 <5.5%>
Eliminations -38   -26   -26   -52   -14 -47  
Copyright 2000 - NSK Ltd. All rights reserved. Term of use