Consolidated Balance Sheets
| (100 Million) | FY'06 | FY'07 | Increase/ Decrease YOY |
|
|---|---|---|---|---|
| 1st half | 2nd half | 1st half | ||
| Assets | ||||
| Current assets | 3,250 | 3,891 | 3,812 | -79 |
| Non-current assets | 4,212 | 4,267 | 4,363 | +96 |
| Total assets | 7,462 | 8,158 | 8,175 | +17 |
| Liabilities and net assets | ||||
| Current liabilities | 2,693 | 2,975 | 2,924 | -51 |
| Non-current liabilities | 2,184 | 2,416 | 2,331 | -85 |
| Total liabilities | 4,877 | 5,391 | 5,255 | -136 |
| Total net assets | 2,585 | 2,767 | 2,920 | +153 |
| Total liabilities and net assets |
7,462 | 8,158 | 8,175 | +17 |
| (Exchange rate:1US=) (Exchange rate:1EURO=) |
(¥117.90) (¥149.77) |
(¥118.05) (¥157.33) |
(¥115.43) (¥163.38) |
|



