Non-operating income and losses
Extraordinary income and losses
Non-operating income and losses
- Financial position improved.
- Equity in earnings of affiliated companies increased.
| (¥100 million) | FY'04: 1st half | FY'05: 1st half | Difference (amount) compared to the same period last year |
| Operating income | 195 | 184 | -11 |
| Non-operating income | 38 | 39 | +1 |
| Interest and dividend income | 9 | 9 | 0 |
| Equity in earnings of affiliated companies | 13 | 16 | +3 |
| Miscellaneous income | 16 | 14 | -2 |
| Non-operating losses | 55 | 54 | -1 |
| Interest expenses | 25 | 22 | -3 |
| Miscellaneous expenses | 30 | 32 | +2 |
Extraordinary income and losses
- Gain on sales of investment securities, property, plant and equipment were appropriated.
- Restructuring expenses in U.S. and Europe were appropriated.
| (¥100 million) | FY'04: 1st half | FY'05: 1st half | Difference (amount) compared to the same period last year |
| Ordinary income | 178 | 169 | -9 |
| Extraordinary income | 18 | 39 | +21 |
| Gain on sales of investment securities | 8 | 25 | +17 |
| Gain on sales of property, plant and equipment |
- | 14 | +14 |
| Gain on transfer to defined contribution pension plan |
10 | - | -10 |
| Extraordinary losses | 1 | 18 | +17 |
| Restructuring expenses | 1 | - | -1 |
| Gain on sales of investment securities | - | 18 | +17 |
| Income before tax | 195 | 190 | -5 |



