Business Results -By Geographical Segment-
| (¥100 Million) | Year ended Mar.31, '05 <Actual> |
Year ended Mar.31, '06 <Actual> |
Increase / Decrease On a year-on-year basis |
Difference On a year-on-year basis |
||
| Sales | 5,810 | 6,285 | +475 | +8.2% | ||
| Japan | 4,395 | 4,762 | +367 | +8.4% | ||
| Americas | 805 | 904 | +99 | +12.2% | ||
| Europe | 1,002 | 1,049 | +47 | +4.8% | ||
| Asia | 642 | 758 | +116 | +18.0% | ||
| Elimination | -1,034 | -1,188 | -154 | |||
| Operating income | 383 | <6.6%> | 426 | <6.8%> | +43 | +11.2% |
| Japan | 273 | <6.2%> | 316 | <6.6%> | +43 | +15.8% |
| Americas | 25 | <3.2%> | 24 | <2.7%> | -1 | -5.3% |
| Europe | 48 | <4.8%> | 42 | <4.0%> | -6 | -11.6% |
| Asia | 33 | <5.1%> | 51 | <6.7%> | +18 | +57.7% |
| Elimination | 4 | -7 | -11 | |||
- Japan:
Increases in material prices, cost for production expansion and depreciation were offset by better operating efficiency with increases in sales and sales prices, and reduction of external procurement cost - Americas:
Although sales to automotive and aftermarket increased, sales to precision machinery and parts decreased and cost for business restructuring in North America affected negatively - Europe:
Sales expansion and increase in sales prices were offset by increases of less allowance for doubtful account, expenses for launching new plants, effects of exchange rate - Asia:
Healthy demands in Asean nations (ex. strong demands from automotive in Thailand) pushed up total sales in Asia.



