Business Results -By Business Segment-
| (¥100 Million) | Year ended Mar.31, '05 <Actual> |
Year ended Mar.31, '06 <Actual> |
Increase / Decrease On a year-on-year basis |
Difference On a year-on-year basis |
||
| Sales | 5,810 | 6,285 | +475 | +8.2% | ||
| Industrial bearings | 1,855 | 1,956 | +101 | +5.4% | ||
| Automotive products | 3,162 | 3,531 | +369 | +11.7% | ||
| Precision machinery & parts | 642 | 658 | +16 | +2.6% | ||
| Others | 232 | 235 | +3 | +1.2% | ||
| Elimination | -81 | -95 | -14 | |||
| Operating income | 383 | <6.6%> | 426 | <6.8%> | +43 | +11.2% |
| Industrial bearings | 199 | <10.8%> | 221 | <11.3%> | +22 | +10.6% |
| Automotive products | 158 | <5.0%> | 174 | <4.9%> | +16 | +10.4% |
| Precision machinery & parts | 48 | <7.4%> | 56 | <8.5%> | +8 | +16.8% |
| Others | 18 | <7.9%> | 13 | <5.5%> | -5 | -29.3% |
| Elimination | -40 | -38 | +3 | |||
- Industrial bearings : Demand remained strong. Profit increased due to increases in sales and sales prices.
- Automotive products : With healthy global demands, sales and profit increased due to increases in sales, shifting material price to sales prices, and cost reduction. Profitability improved.
- Precision machinery & parts : Sales to semiconductor and liquid crystal equipment recovered gradually



