Revised Forecasts -By Business Segment-
| (¥100 million) | FY2003 | FY2004 | |||
| Full year (Ended Mar. 31, '04) <Actual> |
Full year (Ending Mar. 31, '05) <Revised forecast> |
1st half (Ended Sep. 30, '04) <Actual> |
Full year (Ending Mar. 31, '05) <New forecast> |
Difference (amount) compared to the same period last year | |
| Sales | 5,222 | 5,670 | 2,873 | 5,800 | +578 |
| Industrial bearings | 1,763 | 1,806 | 919 | 1,845 | +82 |
| Automotive products | 2,858 | 3,072 | 1,555 | 3,165 | +307 |
| Precision machinery | 471 | 650 | 324 | 636 | +165 |
| Others | 195 | 178 | 108 | 217 | +22 |
| Elimination | -65 | -36 | -33 | -63 | +2 |



