Forecasts for FY 2005 -By Business Segment-
| (¥100 million) | FY 2004 | FY 2005 | |||||
| 1st half (Ended Sep. 30, '04) <Actual> |
2nd half (Ended Mar. 31, '05) <Actual> |
Full year (Ended Mar. 31, '05) <Actual> |
1st half (Ending Sep. 30, '05) <Forecast> |
2nd half (Ending Mar. 31, '06) <Forecast> |
Full year (Ending Mar. 31, '06) <Forecast> |
Difference (amount) compared to the previous year | |
| Sales | 2,873 | 2,937 | 5,810 | 2,990 | 3,110 | 6,100 | +290 |
| Industrial machinery bearings | 919 | 936 | 1,855 | 950 | 990 | 1,940 | +85 |
| Automotive products | 1,555 | 1,607 | 3,162 | 1,650 | 1,725 | 3,375 | +213 |
| Precision machinery & parts | 324 | 318 | 642 | 320 | 325 | 645 | +3 |
| Others | 108 | 124 | 232 | 110 | 110 | 220 | -12 |
| Eliminations | -33 | -48 | -81 | -40 | -40 | -80 | +1 |



