Capital Expenditures,
Depreciation & Amortization
- Capital expenditures that will support our future growth will be carried out, primarily in Japan and Asia.
| (¥100 million) | FY '02 | FY '03 | FY '04 |
| Capital expenditures | 230 | 255 | 369 |
| Japan | 120 | 148 | 255 |
| Overseas | 110 | 107 | 114 |
| The Americas | 37 | 28 | 16 |
| Europe | 37 | 28 | 37 |
| Asia | 36 | 51 | 61 |
| Depreciation | 288 | 266 | 270 |
| Japan | 162 | 156 | 160 |
| Overseas | 126 | 110 | 110 |



