Business Results -By Geographical Segment-
| (¥100 million) | (Year ended Mar.31, '04) FY '03 <Actual> |
(Year ended Mar.31, '05) FY '04 <Actual> |
Difference (amount) compared to the previous year | Difference (%) compared to the previous year |
| Sales | 5,222 | 5,810 | +588 | +11.3% |
| Japan | 3,918 | 4,395 | +477 | +12.2% |
| The Americas | 738 | 805 | +67 | +9.2% |
| Europe | 898 | 1,002 | +104 | +11.5% |
| Asia | 576 | 642 | +66 | +11.4% |
| Eliminations | -908 | -1,034 | -126 | - |
| Operating income | 260 <5.0%> |
383 <6.6%> |
+123 | +47.4% |
| Japan | 192 <4.9%> |
273 <6.2%> |
+81 | +41.6% |
| The Americas | 6 <0.8%> |
25 <3.2%> |
+19 | +335.4% |
| Europe | 26 <2.9%> |
48 <4.8%> |
+22 | +83.0% |
| Asia | 38 <6.6%> |
33 <5.1%> |
-5 | -13.6% |
| Eliminations | -2 | 4 | +6 | - |
| · | Japan: | Profits increased backed by strong demand, benefits from capital expenditures, and product price increases. |
| · | The Americas: | Demand in Brazil remained strong, while demand recovered in the U.S., leading to improved profitability. |
| · | Europe: | Increased production and sales volumes resulting from marketing activities lead to increased profitability. |
| · | Asia: | Profits in Thailand increased backed by strong demand, but profitability of our overall Asian business decreased due to up-front expenses of investments in China. |



