Business Results -By Business Segment-
| (¥100 million) | (Year ended Mar.31, '04) FY '03 <Actual> |
(Year ended Mar.31, '05) FY '04 <Actual> |
Difference (amount) compared to the previous year | Difference (%) compared to the previous year |
| Sales | 5,222 | 5,810 | +588 | +11.3% |
| Industrial machinery bearings | 1,763 | 1,855 | +92 | +5.2% |
| Automotive products | 2,858 | 3,162 | +304 | +10.6% |
| Precision machinery & parts | 471 | 642 | +171 | +36.4% |
| Others | 195 | 232 | +37 | +19.3% |
| Eliminations | -65 | -81 | -16 | - |
| Operating income | 260 <5.0%> |
383 <6.6%> |
+123 | +47.4% |
| Industrial machinery bearings | 122 <6.9%> |
199 <10.8%> |
+77 | +64.1% |
| Automotive products | 157 <5.5%> |
158 <5.0%> |
+1 | +0.2% |
| Precision machinery & parts | 0 <-0.0%> |
48 <7.4%> |
+48 | - |
| Others | 12 <6.0%> |
18 <7.9%> |
+6 | +56.5% |
| Eliminations | -31 | -40 | -9 | - |
| · | Industrial machinery bearings: | Achieved double-digit operating income margin, contributing to the improvement of profitability of the entire NSK Group. |
| · | Automotive products: | Profitability remained flat compared to the previous year due to increased costs arising from increased production to comply to the strong demand. |
| · | Precision machinery &parts: | Profitability improved sharply and profits recorded for the full year for the first time in four years. |



