Net Sales -By Business Segment-
| (¥100 million) | (Year ended Mar.31, '04) FY '03 <Actual> |
(Year ended Mar.31, '05) FY '04 <Actual> |
Difference (amount) compared to the previous year | Difference (%) compared to the previous year |
| Sales | 5,222 | 5,810 | +588 | +11.3% |
| Industrial machinery bearings | 1,763 | 1,855 | +92 | +5.2% |
| Automotive products | 2,858 | 3,162 | +304 | +10.6% |
| Precision machinery & parts | 471 | 642 | +171 | +36.4% |
| Others | 195 | 232 | +37 | +19.3% |
| Eliminations | -65 | -81 | -16 | - |
| · | Industrial machinery bearings: | Sales increased backed by continued strong demand from the machine tool and general industrial sectors |
| · | Automotive products: | Sales of hub unit bearings, needle roller bearings and automatic transmission components increased |
| · | Precision machinery &parts: | Sales to the machine tool manufacturers, general industrial sector and the semiconductor and liquid crystal display production equipment sectors increased. |



