Profitability of the
Precision Machinery and parts Business
| (¥100 million) | FY '02: 2nd half <Actual> |
FY '03: 1st half <Actual> |
FY '03: 1st half <Initial forecast> |
FY '03: 1st half <Actual> |
FY '03: 2nd half <Reviewed forecast> |
|||||
| sales | 184 | 197 | 200 | 197 | 253 | |||||
| operating income | -29 | -15 | 0 | -15 | +15 | |||||
| (Difference from FY '02: 2nd half) | (Difference from the initial forecast) | (Difference from FY '03: 1st half) |
||||||||
| Profit contributions | +14 | -15 | +30 | |||||||
| Sales volume | +8 | -1 | +20 | |||||||
| Business restructuring | +5 | -7 | +8 | |||||||
| Procurement cost reductions | +5 | -1 | +7 | |||||||
| Labor cost reductions | -4 | -6 | - | |||||||
| Productivity improvements at the Kyushu (Japan) and Franklin (U.S.) plants | +4 | - | +1 | |||||||
| Others | +1 | -7 | +2 | |||||||



