Consolidated net sales forecast
-By business segment-
| (¥100 million) | Revised forecast (Aug. 07, '03) |
Revised forecast (Oct. 31, '03) |
1st half | 2nd half | |
| Total | Sales | 4,980 | 5,080 | 2,538 | 2,542 |
| Operating income | 230 | 230 | 95 | 135 | |
| Bearings | Sales | 3,218 | 3,245 | 1,641 | 1,604 |
| Operating income | 206 | 211 | 97 | 114 | |
| Automotive components | Sales | 1,232 | 1,265 | 630 | 635 |
| Operating income | 40 | 45 | 22 | 23 | |
| Precision machinery | Sales | 420 | 450 | 197 | 253 |
| Operating income | 15 | 0 | -15 | 15 | |
| Others | Sales | 110 | 120 | 70 | 50 |
| Operating income | 8 | 9 | 6 | 3 | |
| General expenses | -39 | -35 | -15 | -20 | |



