Consolidated net sales forecast
-By geographical segment-
| Year ended March 31, 2003 FY2002 |
Year ending March 31, 2004 FY2003 |
||||||
| (¥100 million) | <Actual> 1st half |
<Actual> 2nd half |
<Actual> Total |
<Actual> 1st half |
<Forecast> 2nd half |
<Forecast> Total |
|
| Japan | Sales | 1,920 | 2,035 | 3,955 | 1,868 | 1,955 | 3,823 |
| Operating income | 42 | 87 | 129 | 64 | 102 | 166 | |
| <%> | <2.2> | <4.3> | <3.3> | <3.4> | <5.2> | <4.3> | |
| Americas | Sales | 411 | 363 | 774 | 379 | 361 | 740 |
| Operating income | 10 | 10 | 20 | 8 | 4 | 12 | |
| <%> | <2.4> | <2.8> | <2.6> | <2.1> | <1.1> | <1.6> | |
| Europe | Sales | 438 | 412 | 850 | 460 | 413 | 873 |
| Operating income | -10 | -9 | -19 | 3 | 12 | 15 | |
| <%> | <-2.3> | <-2.2> | <-2.2> | <0.7> | <2.9> | <1.7> | |
| Asia | Sales | 291 | 284 | 575 | 280 | 293 | 573 |
| Operating income | 22 | 24 | 46 | 21 | 19 | 40 | |
| <%> | <7.6> | <8.5> | <8.0> | <7.5> | <6.5> | <7.0> | |
| Elimination | Sales | -453 | -473 | -926 | -449 | -480 | -929 |
| Operating income | 1 | 1 | 2 | -1 | -2 | -3 | |
| Total | Sales | 2,607 | 2,621 | 5,228 | 2,538 | 2,542 | 5,080 |
| Operating income | 65 | 113 | 178 | 95 | 135 | 230 | |
| <%> | <2.5> | <4.3> | <3.4> | <3.7> | <5.3> | <4.5> | |
*The above sales and operating income breakdown are calculated based on the location of the distributor (i.e. shipping division) and includes interarea sales and transfers. Therefore, the figures do not match the sales breakdown by customer location.



