Consolidated net sales forecast
-By customer location-
| Year ended March 31, 2003 FY2002 |
Year ending March 31, 2004 FY 2003 |
Y.O.Y (%) | |||||
| (¥100 million) | <Actual> 1st half |
<Actual> 2nd half |
<Actual> Total |
<Actual> 1st half |
<Forecast> 2nd half |
<Forecast> Total |
|
| Total | 2,607 | 2,621 | 5,228 | 2,538 | 2,542 | 5,080 | -2.8% |
| Japan | 1,366 | 1,427 | 2,793 | 1,324 | 1,386 | 2,710 | -3.0% |
| Overseas | 1,241 | 1,194 | 2,435 | 1,214 | 1,156 | 2,370 | -2.7% |
| Americas | 431 | 387 | 818 | 386 | 354 | 740 | -9.5% |
| Europe | 418 | 396 | 814 | 440 | 390 | 830 | +2.0% |
| Asia | 392 | 411 | 803 | 388 | 412 | 800 | -0.4% |



