Consolidated balance sheets
| (¥100 million) | (Six months ended Sep. 30, 2002) FY '02: 1st half |
(Six months ended Mar. 31, 2003) FY '02: 2nd half |
(Six months ended Sep. 30, 2003) FY '03: 1st half |
Difference from the previous half-year |
| Current liabilities | 2,314 | 2,274 | 2,260 | -14 |
| Notes and accounts payables | 854 | 874 | 760 | -114 |
| Short term loans, Bonds | 1,011 | 1,031 | 1,075 | +44 |
| Others | 449 | 369 | 425 | +56 |
| Long term liabilities | 1,778 | 1,834 | 1,943 | +109 |
| Bonds, Long term loans, etc. | 1,547 | 1,647 | 1,553 | -94 |
| Deferred tax liabilities | 87 | 27 | 119 | +92 |
| Accrued retirement benefits | 63 | 65 | 184 | +119 |
| Others | 81 | 95 | 87 | -8 |
| Total liabilities | 4,092 | 4,108 | 4,203 | +95 |
| *<Interest-bearing debts> | <2,558> | <2,678> | <2,629> | <-49> |
| Minority interests | 121 | 117 | 124 | +7 |
| Common stock, capital surplus | 1,451 | 1,451 | 1,451 | 0 |
| Retained earnings | 534 | 484 | 509 | +25 |
| Unrealized holding gains on securities | 52 | 51 | 147 | +96 |
| Translation adjustments | -228 | -236 | -230 | +6 |
| Treasury stock | -24 | -44 | -44 | 0 |
| Total shareholder's equity | 1,785 | 1,706 | 1,833 | +127 |
| Total liabilities and shareholder's equity |
5,998 | 5,931 | 6,160 | +229 |



