Consolidated capital expenditures
| (¥100 million) | (Six months ended Sep. 30, 2002) FY '02: 1st half |
(Six months ended Mar. 31, 2003) FY '02: 2nd half |
(Six months ended Sep. 30, 2003) FY '03: 1st half |
(Six months ending Mar. 31, 2004) FY '03: 2nd half <Forecast> |
| Total capital expenditures | 132 | 98 | 108 | 132 |
| Japan | 62 | 58 | 55 | 65 |
| <Non-consolidated> | <44> | <33> | <31> | <44> |
| Overseas | 70 | 40 | 53 | 67 |
| Americas | 25 | 12 | 17 | 20 |
| Europe | 21 | 16 | 15 | 7 |
| Asia | 24 | 12 | 21 | 40 |
| Depreciation | 140 | 148 | 133 | 155 |
| Japan | 77 | 85 | 73 | 80 |
| <Non-consolidated> | <54> | <45> | <39> | <32> |
| Overseas | 63 | 63 | 60 | 75 |



