Consolidated inventories
| (¥100 million) | (Six months ended Sep. 30, 2002) FY '02: 1st half |
(Six months ended Mar. 31, 2003) FY '02: 2nd half |
(Six months ended Sep. 30, 2003) FY '03: 1st half |
Y.O.Y | Excluding effect of FOREX, etc. |
Y.O.Y in local currencies |
| Japan | 409 | 380 | 362 | -18 | -18 | |
| <Non-consolidated> | 244 | 184 | 172 | -12 | -12 | |
| Overseas | 432 | 455 | 464 | +9 | +22 | -13 |
| Americas | 150 | 152 | 166 | +14 | +5 | +9 |
| Europe | 179 | 195 | 190 | -5 | +15 | -20 |
| Asia | 103 | 108 | 108 | 0 | +2 | -2 |
| Total | 841 | 835 | 826 | -9 | +22 | -31 |



