Consolidated balance sheets
| (¥100 million) | (Six months ended Sep. 30, 2002) FY '02: 1st half |
(Six months ended Mar. 31, 2003) FY '02: 2nd half |
(Six months ended Sep. 30, 2003) FY '03: 1st half |
Difference from the previous half-year |
| Current assets | 2,758 | 2,858 | 2,829 | -29 |
| Cash and deposits | 298 | 373 | 293 | -80 |
| Notes and accounts receivable | 1,192 | 1,135 | 1,145 | +10 |
| Marketable securities | 124 | 176 | 158 | -18 |
| Inoventories | 841 | 835 | 826 | -9 |
| Deferred tax assets | 62 | 60 | 115 | +55 |
| Other current assets | 241 | 279 | 292 | +13 |
| Non-current assets | 3,240 | 3,073 | 3,331 | +258 |
| Property, plant and equipment | 2,077 | 2,014 | 2,139 | +125 |
| Investment securities | 939 | 797 | 829 | +32 |
| Prepaid pension expenses | 139 | 148 | 234 | +86 |
| Others | 85 | 114 | 129 | +15 |
| *<Capital expenditure> | <132> | <98> | <108> | <+10> |
| Total assets | 5,998 | 5,931 | 6,160 | +229 |
| (Rate: 1US$=) (Rate: 1STG£=) (Rate: 1EURO=) |
(¥119.50) (¥182.75) (¥118.13) |
(¥119.90) (¥192.44) (¥125.08) |
(¥119.80) (¥198.11) (¥136.92) |



