Consolidated business results
-By business segment-
| (¥100 million) | (Six months ended Sep. 30, '02) FY '02: 1st half |
(Six months ended Sep. 30, '03) FY '03: 1st half |
Y.O.Y. | Revised forecast | Initial forecast | |||
| Bearings | Sales | 1,604 | 1,641 | 1,648 | 1,600 | |||
| Operating income (%) | 94 | (+5.8%) | 97 | (+5.9%) | +3.2% | 96 | 90 | |
| Automotive components | Sales | 751 | 630 | 622 | 610 | |||
| Operating income (%) | 20 | (+2.6%) | 22 | (+3.5%) | +10.0% | 18 | 18 | |
| Precision machinery | Sales | 165 | 197 | 200 | 200 | |||
| Operating income (%) | -34 | (-20.7%) | -15 | (-7.5%) | +55.9% | 0 | 0 | |
| Others | Sales | 87 | 70 | 60 | 60 | |||
| Operating income (%) | 4 | 6 | - | 5 | 2 | |||
| Corporate expenses | -19 | -15 | - | -19 | -20 | |||
| Total | Sales | 2,607 | 2,538 | 2,530 | 2,470 | |||
| Operating income (%) | 65 | (+2.5%) | 95 | (+3.7%) | +45.8% | 100 | 90 | |



