Consolidated business results
-By geographical segment-
| (¥100 million) | (Six months ended Sep. 30, '02) FY '02: 1st half |
(Six months ended Sep. 30, '03) FY '03: 1st half |
Y.O.Y. | Revised forecast | Initial forecast | |||
| Japan | Sales | 1,920 | 1,868 | 1,872 | 1,830 | |||
| Operating income (%) | 42 | (2.2%) | 64 | (3.4%) | +52.4% | 73 | 68 | |
| The Americas | Sales | 411 | 379 | 383 | 377 | |||
| Operating income (%) | 10 | (2.4%) | 8 | (2.1%) | -20.0% | 7 | 7 | |
| Europe | Sales | 438 | 460 | 457 | 431 | |||
| Operating income (%) | -10 | (-2.3%) | 3 | (0.7%) | - | -1 | -1 | |
| Asia | Sales | 291 | 280 | 278 | 275 | |||
| Operating income (%) | 22 | (7.6%) | 21 | (7.5%) | -4.5% | 20 | 20 | |
| Elimination | Sales | -453 | -449 | -460 | -443 | |||
| Operating income (%) | 1 | (-) | -1 | (-) | - | 1 | -4 | |
| Total | Sales | 2,607 | 2,538 | 2,530 | 2,470 | |||
| Operating income (%) | 65 | (2.5%) | 95 | (3.7%) | +45.8% | 100 | 90 | |



