Consolidated net sales
-Precision machinery and parts-
| (¥100 million) | (Year ended Mar. 31, '02) FY 2001 |
(Year ended Mar. 31, '03) FY 2002 |
(Year ending Mar. 31, '04) FY 2003 |
(Year ending Mar. 31, '04) FY 2003 |
||
| 1st half | 2nd half | 1st half | 2nd half | 1st half | 2nd half | |
| Precision machinery | 209 | 131 | 165 | 184 | 197 | 253 |
| Linear products | 127 | 89 | 102 | 106 | 128 | 150 |
| (Difference compared to the previous half year) | -29.8% | -29.9% | 14.6% | 3.9% | 20.8% | 17.2% |
| Mechatronics products, etc. | 69 | 32 | 46 | 55 | 60 | 57 |
| (Difference compared to the previous half year) | -31.0% | -53.6% | 43.8% | 19.6% | 9.1% | -5.0% |
| Systemized products | 13 | 10 | 17 | 23 | 9 | 46 |
| (Difference compared to the previous half year) | -18.8% | -23.1% | 70.0% | 35.3% | -60.9% | 411.1% |



