Inventories and Capital expenditures
Inventories
- Inventories have continued to be reduced through production innovation activities
| (¥100 million) | (As of March. 31, 2003) FY 2002 |
(As of March 31, 2004) FY 2003 |
Y.O.Y | Excluding effect of FOREX, etc. | Y.O.Y in local currencies |
| Total inventories | 835 | 759 | -76 | -10 | -66 |
| Japan | 380 | 338 | -42 | -42 | |
| <Non-consolidated> | 184 | 162 | -22 | -22 | |
| Overseas | 455 | 421 | -34 | -10 | -24 |
| Americas | 152 | 141 | -11 | -13 | +2 |
| Europe | 195 | 184 | -11 | +9 | -20 |
| Asia | 108 | 96 | -12 | -6 | -6 |
Capital expenditures
- FY2003 (Actual): Capital expenditures were kept below depreciation
- FY2004 (Forecast): Capital expenditures that will support NSK's growth strategy will be carried out
| (¥100 million) | FY 2002 | FY 2003 | FY 2004 Forecast |
| Total capital expenditures | 230 | 255 | 300 |
| Japan | 120 | 148 | 195 |
| <Non-consolidated> | <77> | <75> | <124> |
| Overseas | 110 | 107 | 105 |
| Americas | 37 | 28 | 27 |
| Europe | 37 | 28 | 27 |
| Asia | 36 | 51 | 51 |
| Depreciation | 288 | 266 | 270 |
| Japan | 162 | 156 | 160 |
| <Non-consolidated> | <99> | <81> | <78> |
| Overseas | 126 | 110 | 110 |



