Summary of the Consolidated
Business Results for FY 2003 (2)
*Profit and loss items are compared with the same period last year.
Balance sheet items are compared with year-end data for FY 2002.
| (¥100 million) | (Year ended Mar. 31 '02) FY 2001 |
(Year ended Mar. 31, '03) FY 2002 |
(Year ended Mar. 31, '04) FY 2003 |
Previous forecast | Difference (%) |
|
| Sales | 4,809 | 5,228 | 5,222 | 5,200 | -6 | -0.1% |
| Operating income | 39 | 178 | 260 | 240 | +82 | +45.5% |
| Ordinary income | -32 | 108 | 191 | 175 | +83 | +76.7% |
| Profit before tax | -103 | -21 | 265 | 241 | +286 | - |
| Net income | -177 | -27 | 143 | 110 | +170 | - |
| (Rate: 1US$=) (Rate: 1EURO=) |
(¥121.50) (¥108.63) |
(¥125.33) (¥117.93) |
(¥116.26) (¥131.32) |
|||
| (¥100 million) | (Year ended Mar. 31 '02) FY 2001 |
(Year ended Mar. 31, '03) FY 2002 |
(Year ended Mar. 31, '04) FY 2003 |
Difference (%) |
||
| Return on equity (ROE) | -8.13 | -1.41 | 7.96 | |||
| Interest bearing debt | 2,724 | 2,678 | 2,465 | -213 | -7.9% | |
| D/E ratio (times) | 1.31 | 1.57 | 1.31 | |||
| Inventories | 975 | 835 | 759 | -76 | -9.1% | |
| Inventory turnover (turns) | 4.9 | 6.3 | 6.9 | |||



