Consolidated net sales forecast
-By geographical segment-
| (¥100 million) | (Year ended Mar. 31, 2003) FY 2002 |
(Year ending Mar. 31, 2004) FY 2003 |
|||||
| <Actual> 1st half |
<Actual> 2nd half |
<Actual> Total |
<Forecast> 1st half |
<Forecast> 2nd half |
<Forecast> Total |
||
| Japan | Sales | 1,920 | 2,035 | 3,955 | 1,830 | 1,877 | 3,707 |
| Operating income | 42 | 87 | 129 | 68 | 93 | 161 | |
| <%> | <2.2> | <4.3> | <3.3> | <3.7> | <5.0> | <4.3> | |
| Americas | Sales | 411 | 363 | 774 | 377 | 348 | 725 |
| Operating income | 10 | 10 | 20 | 7 | 8 | 15 | |
| <%> | <2.4> | <2.8> | <2.6> | <1.9> | <2.3> | <2.1> | |
| Europe | Sales | 438 | 412 | 850 | 431 | 409 | 840 |
| Operating income | -10 | -9 | -19 | -1 | 11 | 10 | |
| <%> | <-2.3> | <-2.2> | <-2.2> | <-0.2> | <2.7> | <1.2> | |
| Asia | Sales | 291 | 284 | 575 | 275 | 273 | 548 |
| Operating income | 22 | 24 | 46 | 20 | 20 | 40 | |
| <%> | <7.6> | <8.5> | <8.0> | <7.3> | <7.3> | <7.3> | |
| Elimination | Operating income | -453 | -473 | -926 | -443 | -457 | -900 |
| <%> | 1 | 1 | 2 | -4 | -2 | -6 | |
| Total | Sales | 2,607 | 2,621 | 5,228 | 2,470 | 2,450 | 4,920 |
| Operating income | 65 | 113 | 178 | 90 | 130 | 220 | |
| <%> | <2.5> | <4.3> | <3.4> | <3.6> | <5.3> | <4.5> | |
*The above sales and operating income breakdown are calculated based on the location of the distributor (i.e. shipping division) and includes interarea sales and transfers. Therefore, the figures do not match the sales breakdown by customer location.



