Consolidated net sales forecast
-By customer location-
| (¥100 million) | (Year ended Mar. 31, 2003) FY 2002 |
(Year ending Mar. 31, 2004) FY 2003 |
Y.O.Y(%) | ||||
| <Actual> 1st half |
<Actual> 2nd half |
<Actual> Total |
<Forecast> 1st half |
<Forecast> 2nd half |
<Forecast> Total |
||
| Total | 2,607 | 2,621 | 5,228 | 2,470 | 2,450 | 4,920 | -5.9% |
| Japan | 1,366 | 1,427 | 2,793 | 1,272 | 1,308 | 2,580 | -7.6% |
| Overseas | 1,241 | 1,194 | 2,435 | 1,198 | 1,142 | 2,340 | -3.9% |
| Americas | 431 | 387 | 818 | 398 | 368 | 766 | -6.4% |
| Europe | 418 | 396 | 814 | 416 | 393 | 809 | -0.6% |
| Asia | 392 | 411 | 803 | 384 | 381 | 765 | -4.7% |



