HOME | Company | Investors | Download | Contact us

Contents
Investors
TOP Message
IR Calendar
Financial Information
Presentation
FAQ
Cautionary statements
HOME |Investors | Presentation | Financial Conference for the Results of Fiscal 2002

Financial Conference for the Results of Fiscal 2002

Consolidated balance sheets

(¥100 million) (Year ended
Mar. 31, 2001)

FY 2000
(Year ended
Mar. 31, 2002)

FY 2001
(Year ended
Mar. 31, 2003)

FY 2002
Difference from
the previous
fiscal year
Current liabilities 2,620 2,394 2,274 -120
Notes and accounts payables 1,050 863 874 +11
Short term loans, Bonds 1,055 1,185 1,031 -154
Others 515 346 369 +23
Long term liabilities 1,797 1,824 1,834 +10
Bonds, Long term loans, etc. 1,403 1,539 1,647 +108
Deferred tax liabilities 139 69 27 -42
Accrued retirement benefits 165 131 65 -66
Others 90 85 95 +10
Total liabilities 4,417 4,218 4,108 -110
*<Interest-bearing debts> <2,458> <2,724> <2,678> <-46>
Minority interests 114 128 117 -11
Common stock, capital surplus 1,495 1,451 1,451 -
Retained earnings 767 539 484 -55
Unrealized holding gains on securities 271 243 51 -192
Translation adjustments -233 -147 -236 -89
Treasury stock -4 -4 -44 -40
Total shareholder's equity 2,274 2,082 1,706 -376
Total liabilities and shareholder's equity 6,805 6,428 5,931 -497
Copyright 2000 - NSK Ltd. All rights reserved. Term of use