Consolidated capital expenditures
| (Year ended Mar. 31, 2001) FY 2000 |
(Year ended Mar. 31, 2002) FY 2001 |
(Year ended Mar. 31, 2003) FY 2002 |
(Year ending Mar. 31, 2004) FY 2003 |
|
| (¥100 million) | <Forecast> | |||
| Total capital expenditures | 385 | 362 | 230 | 240 |
| Japan | 247 | 185 | 120 | 120 |
| <Non-consolidated> | <221> | <134> | <77> | <75> |
| Overseas | 138 | 177 | 110 | 120 |
| Americas | 34 | 66 | 37 | 37 |
| Europe | 52 | 55 | 37 | 22 |
| Asia | 52 | 56 | 36 | 61 |
| Depreciation | 257 | 282 | 288 | 288 |
| Japan | 163 | 168 | 162 | 153 |
| <Non-consolidated> | <134> | <122> | <99> | <71> |
| Overseas | 94 | 114 | 126 | 135 |



