Consolidated inventories
| (¥100 million) | (Year ended Mar. 31, 2001) FY 2000 |
(Year ended Mar. 31, 2002) FY 2001 |
(Year ended Mar. 31, 2003) FY 2002 |
Y.O.Y | Excluding effect of FOREX, etc. |
Y.O.Y in local currencies |
| Japan | 523 | 454 | 380 | -74 | -74 | |
| <Non-consolidated> | 313 | 268 | 184 | -84 | -84 | |
| Overseas | 500 | 521 | 455 | -66 | -30 | -36 |
| Americas | 184 | 193 | 152 | -41 | -24 | -17 |
| Europe | 196 | 215 | 195 | -20 | 0 | -20 |
| Asia | 120 | 113 | 108 | -5 | -6 | +1 |
| Total | 1,023 | 975 | 835 | -140 | -30 | -110 |



