Consolidated balance sheets
| (¥100 million) | (Year ended Mar. 31, 2001) FY 2000 |
(Year ended Mar. 31, 2002) FY 2001 |
(Year ended Mar. 31, 2003) FY 2002 |
Difference from the previous fiscal year |
| Current assets | 3,216 | 2,915 | 2,858 | -57 |
| Cash and deposits | 187 | 245 | 373 | +128 |
| Notes and accounts receivable | 1,480 | 1,127 | 1,135 | +8 |
| Marketable securities | 231 | 307 | 176 | -131 |
| Inventories | 1,023 | 975 | 835 | -140 |
| Other current assets | 295 | 261 | 339 | +78 |
| Non-current assets | 3,589 | 3,513 | 3,073 | -440 |
| Property, plant and equipment | 2,039 | 2,202 | 2,014 | -188 |
| Investment securities | 1,462 | 1,228 | 797 | -431 |
| Prepaid pension expenses | - | - | 148 | +148 |
| Deferred tax assets | 10 | 16 | 53 | +37 |
| Others | 78 | 67 | 61 | -6 |
| *<Capital expenditure> | <385> | <362> | <230> | <-132> |
| Total assets | 6,805 | 6,428 | 5,931 | -497 |
| (Rate: 1US$=) (Rate: 1STG£=) (Rate: 1EURO=) |
(¥114.75) (¥171.10) (¥106.55) |
(¥131.95) (¥191.53) (¥116.51) |
(¥119.90) (¥192.44) (¥125.08) |



