Consolidated extraordinary
income and losses
| (¥100 million) | (Year ended Mar. 31, 2001) FY 2000 |
(Year ended Mar. 31, 2002) FY 2001 |
(Year ended Mar. 31, 2003) FY 2002 |
Y.O.Y |
| Ordinary income | 191 | -32 | 108 | +140 |
| Extraordinary income | 247 | 96 | 160 | +64 |
| Gain on sales of property, plant and equipment | 0 | 93 | 9 | -84 |
| Gain on sales of investment securities | 36 | 3 | 32 | +29 |
| Gain on contribution of securities to employees' retirement benefit trust |
202 | - | 119 | +119 |
| Gain on sales of investments in affiliated companies | 9 | - | - | - |
| Extraordinary losses | 205 | 167 | 289 | +122 |
| Loss on sales of investments in affiliated companies | - | - | 8 | +8 |
| Loss on devaluation of investment securities | 0 | 129 | 129 | ±0 |
| Costs related to business restructuring | 26 | 38 | 150 | +112 |
| Provision for employee' retirement benefit trust | 179 | - | 2 | +2 |
| Income before tax | 233 | -103 | -21 | +82 |



