Consolidated non-operating
income and losses
| (¥100 million) | (Year ended Mar. 31, 2001) FY 2000 |
(Year ended Mar. 31, 2002) FY 2001 |
(Year ended Mar. 31, 2003) FY 2002 |
Y.O.Y |
| Operating income | 258 | 39 | 178 | +139 |
| Non-operating income | 97 | 76 | 81 | +5 |
| Interest and dividend income | 26 | 21 | 18 | -3 |
| Equity in earnings of affiliated companies | 32 | 26 | 34 | +8 |
| Miscellaneous income | 39 | 29 | 29 | ±0 |
| Non-operating loss | 164 | 147 | 151 | +4 |
| Interest expenses | 94 | 78 | 66 | -12 |
| Miscellaneous expenses | 70 | 69 | 85 | +16 |
| Ordinary income | 191 | -32 | 108 | +140 |



