Consolidated business results
-By business segment-
| (¥100 million) | (Year ended March 31, 2002) FY 2001 |
(Year ended March 31, 2003) FY 2002 |
Increase/ (decrease) |
Effect of FOREX, etc. |
Net increase/ (decrease) |
|||
| «Sales» | ||||||||
| Bearings | 3,023 | 3,219 | +196 | +34 | +162 | (+5.4%) | ||
| Automotive components | 1,282 | 1,507 | +225 | +27 | +198 | (+15.4%) | ||
| Precision machinery | 340 | 349 | +9 | +6 | +3 | (+0.9%) | ||
| Others | 164 | 153 | -11 | +1 | -12 | (-7.3%) | ||
| Total | 4,809 | 5,228 | +419 | +68 | +351 | (+7.3%) | ||
| «Operating income» | ||||||||
| Bearings | 113 | (+3.7%) | 221 | (+6.9%) | +108 | -4 | +112 | (+99.1%) |
| Automotive components | 4 | (+0.3%) | 43 | (+2.8%) | +39 | - | +39 | (+975.0%) |
| Precision machinery | -53 | (-15.7%) | -63 | (-18.0%) | -10 | - | -10 | (-18.9%) |
| Others | -25 | -23 | +2 | - | +2 | (+8.0%) | ||
| Total | 39 | (+0.8%) | 178 | (+3.4%) | +139 | -4 | +143 | (+366.7%) |



