HOME | Company | Investors | Download | Contact us

Contents
Investors
TOP Message
IR Calendar
Financial Information
Presentation
FAQ
Cautionary statements
HOME |Investors | Presentation | Financial Conference for the Results of Fiscal 2002

Financial Conference for the Results of Fiscal 2002

Consolidated business results
-By geographical segment-

(¥100 million) (Year ended
March 31, 2002)
FY 2001
(Year ended
March 31, 2003)
FY 2002
Increase/
(decrease)
Effect of
FOREX, etc.
Net increase/
(decrease)
«Sales»          
Japan 3,667   3,955   +288 - +288 (+7.9%)
The Americas 733   774   +41 +7 +34 (+4.6%)
Europe 798   850   +52 +38 +14 (+1.8%)
Asia 538   575   +37 +23 +14 (+2.6%)
Elimination -927   -926   +1 0 +1 (-)
Total 4,809   5,228   +419 +68 +351 (+7.3%)
«Operating income»          
Japan 31 (0.8%) 129 (3.3%) +98 - +98 (+316.1%)
The Americas 19 (2.6%) 20 (2.6%) +1 -1 +2 (+10.5%)
Europe -63 (-7.9%) -19 (-2.2%) +44 -5 +49 (+77.8%)
Asia 35 (6.5%) 46 (8.0%) +11 +2 +9 (+25.7%)
Elimination 17 (-) 2 (-) -15 - -15 (-)
Total 39 (0.8%) 178 (3.4%) +139 -4 +143 (+366.7%)
Copyright 2000 - NSK Ltd. All rights reserved. Term of use