Consolidated net sales
-Precision machinery and parts-
| (¥100 million) | (Year ended March 31, 2002) FY 2001 |
(Year ended March 31, 2003) FY 2002 |
||
| 1st half | 2nd half | 1st half | 2nd half | |
| Precision machinery and parts | 209 | 131 | 165 | 184 |
| Linear products | 127 | 89 | 102 | 106 |
| (Increase/decrease) | -24.4% | -50.8% | -19.7% | 19.1% |
| Mechatronics products, etc. | 82 | 42 | 63 | 78 |
| (Increase/decrease) | -28.7% | -63.8% | -23.2% | 85.7% |



