Consolidated net sales
-Automotive components-
| (¥100 million) | (Year ended March 31, 2002) FY 2001 |
(Year ended March 31, 2003) FY 2002 |
Increase/ (decrease) |
|
| Automotive components | 1,282 | 1,507 | +225 | (+17.6%) |
| EPS | 284 | 377 | +93 | (+32.7%) |
| Steering columns & joints | 399 | 468 | +69 | (+17.3%) |
| Automatic transmission components | 377 | 446 | +69 | (+18.3%) |
| Seatbelts | 169 | 205 | +36 | (+21.3%) |
| Others | 53 | 11 | -42 | (-79.2%) |



