Consolidated net sales
-By customer location-
| (¥100 million) | (Year ended March 31, 2002) FY 2001 |
(Year ended March 31, 2003) FY 2002 |
Increase/ (decrease) |
Effect of FOREX, etc. |
Net increase/ (decrease) |
|
| Japan | 2,576 | 2,793 | +217 | - | +217 | (+8.4%) |
| (Overseas sales ratio) | (46.4%) | (46.6%) | ||||
| Overseas | 2,233 | 2,435 | +202 | +68 | +134 | (+6.0%) |
| The Americas | 765 | 818 | +53 | +7 | +46 | (+6.0%) |
| Europe | 770 | 814 | +44 | +38 | +6 | (+0.9%) |
| Asia | 698 | 803 | +105 | +23 | +82 | (+11.8%) |
| Total | 4,809 | 5,228 | +419 | +68 | +351 | (+7.3%) |
| · Japan: | Sales to both the automotive industry and general industrial sector increased. |
| · The Americas: | Sales to the automotive industry increased in the U.S. and Canada, but sales to the information technology industry and general industrial sector were sluggish, as were sales in Brazil. |
| · Europe: | Sales decreased to both the general industrial sector and the aftermarket. |
| · Asia: | Sales in Indonesia and China were robust |



