Summary of the Consolidated
Business Results for FY 2002
*Profit and loss items are compared with the same period last year. Balance sheet items are compared with year-end data for FY 2001.
| (¥100 million) | (Year ended Mar. 31, '01) FY 2000 |
(Year ended Mar. 31, '02) FY 2001 |
(Year ended Mar.31, '03) FY 2002 |
Difference(%) | |
| Sales | 5,331 | 4,809 | 5,228 | +419 | +8.7% |
| Operating income | 258 | 39 | 178 | +139 | +352.2% |
| Ordinary income | 191 | -32 | 108 | +140 | - |
| Profit before tax | 233 | -103 | -21 | +82 | - |
| Net income | 114 | -177 | -27 | +150 | - |
| (Rate: 1US$=) (Rate: 1STG£=) (Rate: 1EURO=) |
(¥107.90) (¥164.03) (¥ 99.45) |
(¥121.50) (¥175.27) (¥ 108.63) |
(¥125.33) (¥187.99) (¥117.93) |
||
| Free cash flow | 47 | -40 | 147 | ||
| Interest bearing debt | 2,458 | 2,724 | 2,678 | -46 | -1.7% |
| D/E ratio (times) | 1.08 | 1.31 | 1.57 | ||
| Inventories | 1,023 | 975 | 835 | -140 | -14.3% |
| Inventory turnover (turns) | 5.2 | 4.9 | 6.3 | ||



