HOME | Company | Investors | Download | Contact us

Contents
Investors
TOP Message
IR Calendar
Financial Information
Presentation
FAQ
Cautionary statements
HOME | Investors | Presentation | Financial conference for the Results of Fiscal 2001

III. Reference: Non-consolidated Results


 
 Balance sheets - Non-Consolidated -
 
< Prev. page   [Index]   Next page >
£100 million Sep. 2000 Mar. 2001 Sep. 2001 Y.O.Y
Current liabilities: 1,862 1,726 1,595 -131
Notes and accounts payables 910 905 810 -95
Short term bank loans, bonds 737 548 548 0
Others 215 273 237 -36
Long term liabilities: 1,716 1,581 1,337 -244
Bonds, Long term debts, etc. 1,343 1,316 1,215 -101
Defferred tax liabilities 180 130 15 -115
Accrued serverence indemnities 188 114 87 -27
Others 5 21 20 -1
Total liabilities 3,578 3,307 2,932 -375
*<Interest-bearing debts> <2,081> <1,864> <1,763> <-101>
Additional paid-in capital, Retained earnings, etc. 2,281 2,319 2,317 -2
Net unrealised gains on other securities 361 264 99 -165
Total shareholder's equity 2,642 2,583 2,416 -167
Total liabilities and shareholder's equity 6,220 5,889 5,348 -541
Copyright 2000 - NSK Ltd. All rights reserved. Term of use