HOME | Company | Investors | Download | Contact us

Contents
Investors
TOP Message
IR Calendar
Financial Information
Presentation
FAQ
Cautionary statements
HOME | About NSK | Investors | Presentation

II. Forecasts For The Year Ending March 31, 2003


 
 Forecasts for the year ending March 31, 2003 - Non-consolidated -
 
< Prev. page   [Index]   Next page >
[¥100 million] Year ending
March 31, 2002

FY 2001
Year ending
March 31, 2003

FY 2002
Y. O. Y.
<Actual>
1st half
<Actual>
2nd half
<Actual>
Total
<Forecast>
1st half
<Forecast>
2nd half
<Forecast>
Total
Net sales 1,555 1,492 3,047 1,600 1,750 3,350 +303
Operating income 19 9 28 40 80 120 +92
Ordinary income 10 10 20 25 55 80 +60
Income before tax 54 -102 -48 25 55 80 +128
Net income 16 -100 -84 15 35 50 +134
  (Rate: 1US$= ) (¥122.26) (¥128.20) (¥124.99) (¥125.00) (¥125.00) (¥125.00)  
  (Rate: 1STG£=) (¥174.91) (¥184.21) (¥178.92) (¥185.00) (¥185.00) (¥185.00)  
  (Rate: 1EURO= ) (¥107.73) (¥113.57) (¥110.05) (¥112.00) (¥112.00) (¥112.00)  
 
Copyright 2000 - NSK Ltd. All rights reserved. Term of use