NSK Group
| Region | Company Name | Consolidated Equity | Outline of Business |
|---|---|---|---|
| JAPAN | |||
| Japan | NSK SALES CO., LTD. | 100.00% | Sales of bearings, automotive components and precision machinery & parts |
| NSK MICRO PRECISION CO., LTD. | 55.00% | Manufacture and sales of bearings | |
| NSK MICRO PRECISION CO., LTD. (NAGANO) | 100.00% | Manufacture of bearings | |
| NSK FUKUSHIMA CO., LTD. | 100.00% | Manufacture of bearings | |
| NSK NEEDLE BEARING LTD. | 98.06% | Manufacture of bearings | |
| NSK STEERING SYSTEMS CO., LTD. | 100.00% | Manufacture of automotive components | |
| NSK PRECISION CO., LTD. | 100.00% | Manufacture and sales of precision machinery & parts | |
| NSK KYUSHU CO., LTD. | 100.00% | Manufacture of precision machinery & parts | |
| CHITOSE SANGYO CO., LTD. | 100.00% | Manufacture of automotive components | |
| ASAHI SEIKI CO., LTD. | 73.75% | Manufacture of bearing parts and automotive components | |
| AMATSUJI STEEL BALL MFG. CO., LTD. | 100.00% | Manufacture and sales of steel and ceramic balls, etc. | |
| AKS EAST JAPAN CO., LTD. | 100.00% | Manufacture of steel balls | |
| SHINWA SEIKO CO., LTD. | 82.42% | Manufacture of bearing parts | |
| NSK MACHINERY CO., LTD. | 100.00% | Manufacture and sales of machine tools and precision machinery & parts | |
| NSK REAL ESTATE CO., LTD. | 100.00% | Real estate management and rental | |
| NISSEI BLDG. MANAGEMENT LTD. | 70.00% | Management of Nissei Building | |
| NSK-CHUGAI, LTD. | 45.00% | Insurance agent and sales of machine components, etc. | |
| NSK-SAYAMA, LTD. | 100.00% | Insurance agent | |
| NSK HUMAN RESOURCE SERVICES LTD. | 100.00% | Provision of personnel support services and consulting | |
| NSK CAREER SUPPORT CO., LTD. | 100.00% | Provision of personnel assignment and job placement services | |
| NSK LOGISTICS CO., LTD. | 100.00% | Distributor of NSK Group products and manufacturing contractor of machine components | |
| NSK NETWORK AND SYSTEMS CO., LTD. | 100.00% | Provision of consulting, design, development, sales and maintenance services for computer systems and networks | |
| NSK-WARNER K.K. | 50.00% | Manufacture of automotive components | |
| INOUE JIKUUKE KOGYO CO., LTD. | 40.00% | Manufacture and sales of bearings | |
| THE AMERICAS | |||
| U.S.A. | NSK AMERICAS, INC. | 100.00% | Control of American subsidiaries and affiliates |
| NSK CORPORATION | 100.00% | Manufacture of bearings and sales of bearings, automotive products and precision machinery & parts | |
| NSK PRECISION AMERICA, INC. | 100.00% | Manufacture and sales of precision machinery & parts | |
| NSK LATIN AMERICA, INC. | 100.00% | Sales of bearings and precision machinery & parts | |
| NSK STEERING SYSTEMS AMERICA, INC. | 100.00% | Manufacture and sales of automotive components | |
| NSK-AKS PRECISION BALL COMPANY | 100.00% | Manufacture and sales of steel balls | |
| NSK-WARNER U.S.A., INC. | 50.00% | Sales and technical services of automotive components | |
| Canada | NSK CANADA INC. | 100.00% | Sales of bearings and precision machinery & parts |
| Mexico | NSK RODAMIENTOS MEXICANA, S.A. DE C.V. | 100.00% | Sales of bearings and precision machinery & parts |
| Brazil | NSK BRASIL LTDA. | 100.00% | Manufacture of bearings and sales of bearings and precision machinery & parts |
| Argentina | NSK ARGENTINA S.R.L. | 100.00% | Sales of bearings and precision machinery & parts |
| EUROPE | |||
| U.K. | NSK EUROPE LTD. | 100.00% | Control of European subsidiaries and affiliates |
| NSK UK LTD. | 100.00% | Sales of bearings, automotive components and precision machinery & parts | |
| NSK BEARINGS EUROPE LTD. | 100.00% | Manufacture of bearings | |
| NSK STEERING SYSTEMS EUROPE LTD. | 100.00% | Manufacture of automotive components | |
| NSK PRECISION UK LTD. | 100.00% | Manufucture of precision machinery & parts | |
| AKS PRECISION BALL EUROPE LTD. | 100.00% | Manufacture and sales of steel balls | |
| Germany | NSK EUROPA HOLDING GMBH | 100.00% | Holding company of subsidiaries in Germany |
| NSK DEUTSCHLAND GMBH | 100.00% | Sales of bearings and automotive components | |
| NSK PRECISION EUROPE GMBH | 100.00% | Sales of precision machinery & parts | |
| NEUWEG FERTIGUNG GMBH | 100.00% | Manufacture of bearings | |
| France | NSK FRANCE S.A.S | 100.00% | Sales of bearings, automotive components and precision machinery & parts |
| Italy | NSK ITALIA S.P.A. | 100.00% | Sales of bearings, automotive components and precision machinery & parts |
| INDUSTRIA CUSCINETTI S.P.A. | 36.19% | Manufacture and sales of bearings | |
| Spain | NSK SPAIN S.A. | 100.00% | Sales of bearings, automotive components and precision machinery & parts |
| Netherlands | NSK EUROPEAN DISTRIBUTION CENTRE B.V. | 100.00% | Warehousing and distribution of bearings and automotive components |
| Poland | NSK BEARINGS POLSKA S.A. | 93.20% | Manufacture of bearings |
| NSK POLSKA SP. Z O.O. | 100.00% | Sales of bearings | |
| NSK NEEDLE BEARING POLAND SP. Z O.O. | 100.00% | Manufacture of bearings | |
| NSK STEERING SYSTEMS EUROPE (POLSKA) SP. Z O.O. | 100.00% | Manufacture of automotive components | |
| AKS PRECISION BALL POLSKA SP. Z O.O. | 100.00% | Manufacture and sales of steel balls | |
| Turkey | NSK RULMANLARI ORTA DOGU TIC. LTD. STI (NSK BEARINGS MIDDLE EAST TRADING CO., LTD.) |
100.00% | Sales of bearings and precision machinery & parts |
| South Africa | NSK SOUTH AFRICA (PTY) LTD. | 100.00% | Sales of bearings and precision machinery & parts |
| ASIA | |||
| Singapore | NSK INTERNATIONAL (SINGAPORE) PTE LTD. | 100.00% | Sales of bearings |
| NSK SINGAPORE (PRIVATE) LTD. | 70.00% | Sales of bearings and precision machinery & parts | |
| Indonesia | PT. NSK BEARINGS MANUFACTURING INDONESIA | 100.00% | Manufacture of bearings |
| PT. NSK INDONESIA | 100.00% | Sales of bearings | |
| PT. AKS PRECISION BALL INDONESIA | 100.00% | Manufacture of steel balls | |
| Thailand | NSK BEARINGS (THAILAND) CO., LTD. | 49.00% | Sales of bearings, automotive components and precision machinery & parts |
| NSK BEARINGS MANUFACTURING (THAILAND) CO., LTD. | 74.90% | Manufacture and sales of bearings |
|
| SIAM NSK STEERING SYSTEMS CO., LTD. | 74.90% | Manufacture and sales of automotive components | |
| NSK ASIA PACIFIC TECHNOLOGY CENTRE (THAILAND) CO., LTD. | 100.00% | Technological support and development of bearings | |
| Malaysia | NSK BEARINGS (MALAYSIA) SDN. BHD. | 51.00% | Sales of bearings, automotive components and precision machinery & parts |
| NSK MICRO PRECISION (M) SDN. BHD. | 100.00% | Manufacture of bearings | |
| ISC MICRO PRECISION SDN. BHD. | 100.00% | Manufacture of bearings | |
| China | NSK (CHINA) INVESTMENT CO., LTD. | 100.00% | Holding company of Chinese subsidiaries and affiliates |
| NSK (SHANGHAI) TRADING CO., LTD. | 100.00% | Sales of bearings, automotive components and precision machinery & parts | |
| KUNSHAN NSK CO., LTD. | 85.00% | Manufacture and sales of bearings | |
| CHANGSHU NSK NEEDLE BEARING CO., LTD. | 100.00% | Manufacture and sales of bearings | |
| NSK CHINA SALES CO., LTD. | 100.00% | Sales of bearings, automotive components and precision machinery & parts | |
| NSK STEERING SYSTEMS DONGGUAN CO., LTD | 100.00% | Manufacture and sales of automotive components | |
| ZHANGJIAGANG NSK PRECISION MACHINERY CO., LTD. | 100.00% | Manufacture of bearing parts | |
| TIMKEN-NSK BEARINGS (SUZHOU) CO., LTD. | 50.00% | Manufacture of bearings | |
| NSK-WARNER (SHANGHAI) CO., LTD. | 50.00% | Manufacture of automotive components | |
| AKS PRECISION BALL (HANGZHOU) CO., LTD | 100.00% | Manufacture and sales of steel balls | |
| Hong Kong | NSK HONG KONG LTD. | 70.00% | Sales of bearings, automotive components and precision machinery & parts |
| Taiwan | TAIWAN NSK PRECISION CO., LTD. | 70.00% | Sales of precision machinery & parts |
| TAIWAN NSK TECHNOLOGY CO., LTD. | 100.00% | Sales of precision machinery & parts | |
| South Korea | NSK KOREA CO., LTD. | 100.00% | Manufacture of bearings; sales of bearings, automotive components and precision machinery & parts |
| NSK NEEDLE BEARING KOREA CO., LTD. | 100.00% | Manufacture of bearings | |
| Vietnam | NSK VIETNAM CO., LTD. | 100.00% | Sales of bearings |
| India | RANE NSK STEERING SYSTEMS LTD. | 50.00% | Manufacture and sales of automotive components |
| Australia | NSK AUSTRALIA PTY. LTD. | 100.00% | Sales of bearings, automotive components and precision machinery & parts |
| New Zealand | NSK NEW ZEALAND LTD. | 100.00% | Sales of bearings, automotive components and precision machinery & parts |



