Notes to Consolidated Financial Statements
NSK Ltd. and Consolidated Subsidiaries For the year ended March 31, 2007
2. U.S. Dollar Amounts
The translation of yen amounts into U.S. dollar amounts is included solely for convenience and has been made, as a matter of arithmetic computation only, at the rate of ¥118 = U.S.$1.00, the approximate rate of exchange in effect on March 31, 2007. The translation should not be construed as a representation that yen have been, could have been, or could in the future be, converted into U.S. dollars at that or any other rate.
3. Securities
(a) Information regarding marketable securities classified as held-to-maturity, which were included in Short-term investments and Investments securities, as of March 31, 2007 and 2006 is as follows:
| Millions of yen | Thousands of U.S. dollars | |||||
| As of March 31, 2007 | Carrying value |
Estimated fair value |
Unrealized gain (loss) |
Carrying value |
Estimated fair value |
Unrealized gain (loss) |
|---|---|---|---|---|---|---|
| Securities whose fair value exceeds their carrying value: |
||||||
| Government bonds | ¥ - | ¥ - | ¥ - | $ - | $ - | $ - |
| Corporate bonds | 1,801 | 1,807 | 5 | 15,263 | 15,314 | 42 |
| Other debt securities | 599 | 600 | 0 | 5,076 | 5,085 | 0 |
| Subtotal | 2,401 | 2,407 | 5 | 20,347 | 20,398 | 42 |
| Securities whose carrying value exceeds their fair value: |
||||||
| Government bonds | - | - | - | - | - | - |
| Corporate bonds | 5,383 | 5,236 | (146) | 45,619 | 44,373 | (1,237) |
| Other debt securities | 1,499 | 1,494 | (5) | 12,703 | 12,661 | (42) |
| Subtotal | 6,883 | 6,731 | (151) | 58,331 | 57,042 | (1,280) |
| Total | ¥9,285 | ¥9,139 | ¥(145) | $78,686 | $77,449 | $(1,229) |
| Millions of yen | |||
| As of March 31, 2006 | Carrying value |
Estimated fair value |
Unrealized gain (loss) |
|---|---|---|---|
| Securities whose fair value exceeds their carrying value: |
|||
| Government bonds | ¥ - | ¥ - | ¥ - |
| Corporate bonds |
3,499 | 3,510 | 10 |
| Other debt securities | 599 | 601 | 1 |
| Subtotal | 4,099 | 4,111 | 11 |
| Securities whose carrying value exceeds their fair value: |
|||
| Government bonds | - | - | - |
| Corporate bonds | 4,780 | 4,541 | (239) |
| Other debt securities | 1,499 | 1,488 | (11) |
| Subtotal | 6,280 | 6,029 | (251) |
| Total | ¥10,380 | ¥10,141 | ¥(239) |
(b) Information regarding marketable securities classified as other securities, which were included in Short-term investments and Investments securities, as of March 31, 2007 and 2006 is as follows:
| Millions of yen | Thousands of U.S. dollars | |||||
| As of March 31, 2007 | Acquisition cost |
Carrying value |
Unrealized gain (loss) |
Acquisition cost |
Carrying value |
Unrealized gain (loss) |
|---|---|---|---|---|---|---|
| Securities whose carrying value exceeds their acquisition cost: |
||||||
| Stock | ¥17,620 | ¥83,394 | ¥65,773 | $149,322 | $706,729 | $557,398 |
| Bonds: | ||||||
| Government bonds | - | - | - | - | - | - |
| Corporate bonds | 45 | 52 | 7 | 381 | 441 | 59 |
| Other debt securities | - | - | - | - | - | - |
| Other | 310 | 458 | 148 | 2,627 | 3,881 | 1,254 |
| Subtotal | 17,975 | 83,905 | 65,929 | 152,331 | 711,059 | 558,720 |
| Securities whose acquisition cost exceeds their carrying value: |
||||||
| Stock | 814 | 603 | (211) | 6,898 | 5,110 | (1,788) |
| Bonds: | ||||||
| Government bonds | 9 | 9 | - | 76 | 76 | - |
| Corporate bonds | - | - | - | - | - | - |
| Other debt securities | 1 | 1 | - | 8 | 8 | - |
| Other | 85 | 80 | (4) | 720 | 678 | (34) |
| Subtotal | 910 | 695 | (215) | 7,712 | 5,890 | (1,822) |
| Total | ¥18,886 | ¥84,600 | ¥65,713 | $160,051 | $716,949 | $556,890 |
| Millions of yen | |||
| As of March 31, 2006 | Acquisition cost |
Carrying value |
Unrealized gain (loss) |
|---|---|---|---|
| Securities whose carrying value exceeds their acquisition cost: |
|||
| Stock | ¥18,288 | ¥94,538 | ¥76,249 |
| Bonds: | |||
| Government bonds | - | - | - |
| Corporate bonds | 45 | 49 | 4 |
| Other debt securities | - | - | - |
| Other | 310 | 508 | 198 |
| Subtotal | 18,643 | 95,096 | 76,452 |
| Securities whose acquisition cost exceeds their carrying value: |
|||
| Stock | 128 | 111 | (16) |
| Bonds: | |||
| Government bonds | 9 | 9 | - |
| Corporate bonds | - | - | - |
| Other debt securities | 1 | 1 | - |
| Other | 87 | 83 | (3) |
| Subtotal | 226 | 206 | (20) |
| Total | ¥18,870 | ¥95,302 | ¥76,432 |
Acquisition cost in the tables above represents the book value after the devaluation of certain securities.
(c) Information regarding sales of securities classified as other securities for the years ended March 31, 2007 and 2006 is as follows:
| Millions of yen | Thousands of U.S. dollars |
||
| Year ended March 31, | 2007 | 2006 | 2007 |
|---|---|---|---|
| Proceeds from sales | ¥45 | ¥9,655 | $381 |
| Gains on sales | 31 | 5,879 | 263 |
| Losses on sales | - | 25 | - |
(d) The redemption schedule for securities with maturity dates classified as held-to-maturity securities and other securities at March 31, 2007 and 2006 are summarized as follows:
| Millions of yen | ||||
| As of March 31, 2007 | Due in one year or less |
Due after one year through five years |
Due after five years through ten years |
Due after ten years |
|---|---|---|---|---|
| Government bonds | ¥ - | ¥ 10 | ¥- | ¥ - |
| Corporate bonds | 1,800 | 4,145 | - | 1,300 |
| Other debt securities | 1,100 | 1,000 | - | - |
| Total | ¥2,900 | ¥5,155 | ¥- | ¥1,300 |
| Thousands of U.S. dollars | ||||
| As of March 31, 2007 | Due in one year or less |
Due after one year through five years |
Due after five years through ten years |
Due after ten years |
| Government bonds | $ - | $ 85 | $- | $ - |
| Corporate bonds | 15,254 | 35,127 | - | 11,017 |
| Other debt securities | 9,322 | 8,475 | - | - |
| Total | $24,576 | $43,686 | $- | $11,017 |
| Millions of yen | ||||
| As of March 31, 2007 | Due in one year or less |
Due after one year through five years |
Due after five years through ten years |
Due after ten years |
| Government bonds | ¥ - | ¥ 9 | ¥ - | ¥ - |
| Corporate bonds | 2,499 | 4,296 | 49 | 984 |
| Other debt securities | 1 | 2,099 | - | - |
| Total | ¥2,501 | ¥6,405 | ¥49 | ¥984 |



