Consolidated Statements of Changes in Net Assets
NSK Ltd. and Consolidated Subsidiaries
| Millions of yen | Thousands of U.S. dollars (Note 2) |
|||||
| Year ended March 31, | 2007 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|
| Shareholders’ equity: | ||||||
| Common stock | ||||||
| Beginning balance | ¥ | 67,176 | ¥ | 67,176 | $ | 569,288 |
| Ending balance | ¥ | 67,176 | ¥ | 67,176 | $ | 569,288 |
| Additional paid-in capital | ||||||
| Beginning balance | ¥ | 78,097 | ¥ | 77,925 | $ | 661,839 |
| Disposition of treasury stock | 140 | 171 | 1,186 | |||
| Ending balance | ¥ | 78,238 | ¥ | 78,097 | $ | 663,034 |
| Retained earnings | ||||||
| Beginning balance | ¥ | 71,241 | ¥ | 55,783 | $ | 603,737 |
| Net income | 34,853 | 25,586 | 295,364 | |||
| Cash dividends applicable to the year | (8,650) | (6,479) | (73,305) | |||
| Effect of changes in fiscal year ends of consolidated subsidiaries and affiliates (Note 1) |
906 | - | 7,678 | |||
| Net changes in items other than those in shareholders’ equity during the year |
23,091 | (3,649) | 195,686 | |||
| Ending balance | ¥ | 121,441 | ¥ | 71,241 | $ | 1,029,161 |
| Treasury stock | ||||||
| Beginning balance | ¥ | (4,224) | ¥ | (4,417) | $ | (35,797) |
| Net change during the year | 105 | 192 | 890 | |||
| Ending balance | ¥ | (4,119) | ¥ | (4,224) | $ | (34,907) |
| Total shareholders’ equity | ||||||
| Beginning balance | ¥ | 212,290 | ¥ | 196,468 | $ | 1,799,068 |
| Net change during the year | 50,446 | 15,821 | 427,508 | |||
| Ending balance | ¥ | 262,736 | ¥ | 212,290 | $ | 2,226,576 |
| Valuation, translation adjustments and other: | ||||||
| Unrealized holding gain on securities | ||||||
| Beginning balance | ¥ | 42,297 | ¥ | 21,244 | $ | 358,449 |
| Net change during the year | (5,749) | 21,053 | (48,720) | |||
| Ending balance | ¥ | 36,548 | ¥ | 42,297 | $ | 309,729 |
| Translation adjustments | ||||||
| Beginning balance | ¥ | (18,871) | ¥ | (29,447) | $ | (159,924) |
| Net change during the year | 6,908 | 10,575 | 58,542 | |||
| Ending balance | ¥ | (11,963) | ¥ | (18,871) | $ | (101,381) |
| Unfunded retirement benefit obligations of overseas subsidiaries | ||||||
| Beginning balance | ¥ | - | ¥ | - | $ | - |
| Net change during the year | (24,895) | - | (210,975) | |||
| Ending balance | ¥ | (24,895) | ¥ | - | $ | (210,975) |
| Total valuation, translation adjustments and other | ||||||
| Beginning balance | ¥ | 23,425 | ¥ | (8,203) | $ | 198,517 |
| Net change during the year | (23,736) | 31,629 | (201,153) | |||
| Ending balance | ¥ | (311) | ¥ | 23,425 | $ | (2,636) |
| Share subscription rights | ||||||
| Beginning balance | ¥ | - | ¥ | - | $ | - |
| Net change during the year | 56 | - | 475 | |||
| Ending balance | ¥ | 56 | ¥ | - | $ | 475 |
| Minority interests | ||||||
| Beginning balance | ¥ | 12,107 | ¥ | 11,596 | $ | 102,602 |
| Net change during the year | 2,137 | 511 | 18,110 | |||
| Ending balance | ¥ | 14,245 | ¥ | 12,107 | $ | 120,720 |
| Total net assets | ¥ | 276,727 | ¥ | 247,823 | $ | 2,345,144 |
The accompanying notes are an integral part of these statements.



